Your Ad Here

  

TOP 100 HIGH SCORES --INDIAN PICTURE QUIZ

The Quiz scores are out of 25. The scores are updated weekly.
Last updated on:Friday, December 10, 2010 01:41:21

# User Score Date
1  pinky 25 12/4/2007
2  ADARSH SHREE RAM 25 12/24/2007
3  jemima 25 1/11/2008
4  Ashwin 25 2/14/2008
5  ABIN BEN 25 2/22/2008
6  victor 25 4/16/2008
7  aman 25 5/13/2008
8  bitopan sonowal 25 5/27/2008
9  krishna 25 6/10/2008
10  ashutosh 25 6/18/2008
11  shubhakrishnamurthy 25 6/18/2008
12  samana 25 6/19/2008
13  Syed mohideen sani. 25 6/21/2008
14  sm sani 25 6/21/2008
15  sani 25 6/22/2008
16  sani 25 6/22/2008
17  shubhakitty 25 6/22/2008
18  SANI 25 6/23/2008
19  samana 25 6/23/2008
20  shubhai 25 6/30/2008
21  love 25 7/4/2008
22  love 25 7/6/2008
23  Pallab Banerjee 25 7/9/2008
24  Pankaj Kumar Jha 25 7/9/2008
25  sayantani 25 8/10/2008
26  sayantani 25 8/24/2008
27  Shahnaz 25 9/11/2008
28  mrigank 25 9/17/2008
29  Surendra 25 9/17/2008
30  Surendra 25 9/17/2008
31  jhxfj 25 9/18/2008
32  yashwant 25 9/22/2008
33  Ankit Paradise 25 9/25/2008
34  Ankit Paradise 25 9/25/2008
35  ramanan 25 9/27/2008
36  gaurav 25 10/9/2008
37  LEELAVISHNUPRIYA 25 10/10/2008
38  karthik 25 10/31/2008
39  KARTHIK 25 11/1/2008
40  lavanya 25 11/1/2008
41  samhita 25 11/12/2008
42  aadarsh 25 11/22/2008
43  basit 25 12/4/2008
44  hhsdfkjq 25 12/5/2008
45  arfa 25 12/22/2008
46  malika 25 12/23/2008
47  madurya 25 1/7/2009
48  suriya 25 1/20/2009
49  ram 25 1/21/2009
50  Geetha 25 2/5/2009
51  Geetha 25 2/6/2009
52  aosa 25 2/8/2009
53  Geetha 25 2/9/2009
54  sweety 25 2/26/2009
55  xyz 25 3/18/2009
56  Pat 25 3/21/2009
57  gfdgdfbhsdbmkb 25 4/5/2009
58  jaynarayan 25 4/13/2009
59  subhas 25 4/14/2009
60  game 25 4/17/2009
61  phani 25 5/4/2009
62  b.pavani 25 5/5/2009
63  dinesh 25 5/7/2009
64  vinod 25 5/21/2009
65  vinod kumar 25 5/21/2009
66  vinod 25 5/22/2009
67  VIPUL SHARMA 25 7/7/2009
68  jyothi 25 7/10/2009
69  tunnumannupiya 25 7/19/2009
70  Rupesh 25 7/22/2009
71  radhakrishnan 25 8/21/2009
72  debasish bhuyan 25 8/24/2009
73  debasish 25 8/26/2009
74  patelmoin 25 8/30/2009
75  patelmoin 25 8/30/2009
76  Muffakham 25 8/31/2009
77  Dr Kanchinadham Hariprasad 25 9/16/2009
78  Dr Kanchinadham Hariprasad 25 9/19/2009
79  Dr Kanchinadham Hariprasad 25 9/24/2009
80  Dr Kanchinadham Hariprasad 25 9/28/2009
81  Dr K Hariprasad 25 10/1/2009
82  debasish 25 10/5/2009
83  Dr Kanchinadham Hariprasad 25 10/9/2009
84  Dr KHP Sharma 25 10/18/2009
85  Dr KHP Sharma 25 10/23/2009
86  govind upadhyay 25 10/26/2009
87  govind upadhyay 25 10/26/2009
88  govind upadhyay 25 10/28/2009
89  jayant 25 10/28/2009
90  govind upadhyay 25 10/28/2009
91  govind upadhyay 25 10/30/2009
92  jayant 25 10/31/2009
93  jayant singh 25 10/31/2009
94  devang 25 10/31/2009
95  osjf 25 11/1/2009
96  Dr KHP Sharma 25 11/6/2009
97  Dr KHP Sharma 25 11/22/2009
98  DR KHP SHARMA 25 11/26/2009
99  dhawal patel 25 12/28/2009
100  jaipal singh 25 1/9/2010
  Top 100 High Scores  

Evaluation :: Excellent: 25-21  Very Good : 20-16  Good: 15-11 Average: 10-6  Poor: 5-1

Statistics:   28,822 persons have taken the Indian Picture Quiz


|| Home|| || Scores Index||